Rambler's Top100


ПРАВИЛЬНЫЕ ОТВЕТЫ на 33-й КОНКУРС

1.30, 2.159, 3.10, 4.28, 5.1, 6.16, 7.3, 8.20

ОТВЕТЫ УЧАСТНИКОВ

МестоНикОтветы Дата, времяБаллы
1Йаванна 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-19 01:21:4110
2Redo 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-19 01:33:5810
3Jastell 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-19 01:35:1210
4Заря 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-19 07:54:1310
5Зюзя 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-19 11:23:3710
6Куница 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-19 11:48:1710
7aksy 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-19 13:39:5710
8Неома Мелфорд 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-19 14:53:2810
9Тоф Бей Фонг 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-19 22:01:2810
10Жакоша 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-20 09:35:1110
11Конни 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-20 18:41:0910
12Ивейн Хопффман 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-20 18:47:5210
13Анара 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-21 11:09:3510
14Ферро Файерис 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-21 11:20:1210
15Камлла де Томирис 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-21 14:49:3710
16Черубина 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-21 14:51:0310
17Ваданиэль 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-21 18:04:5610
18Лэйзи Бэккет 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-21 18:35:4710
19Liza 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-21 20:50:1110
20Leksy Iero 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-23 01:08:0010
21Akime 1.30+, 2.159+, 3.10+, 4.28+, 5.1+, 6.16+, 7.3+, 8.20+ 2011-02-24 10:12:3410
22Дар дождя 1., 2., 3., 4., 5., 6., 7., 8. 2011-02-19 08:41:08
23Северра 1., 2., 3., 4., 5., 6., 7., 8. 2011-02-19 11:56:03

Rambler's Top100